Howard, Zoe
Birth Name | Howard, Zoe |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22 Sept | Birth of Howard, Zoe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howard, S. | |||
Mother | Baker, Arlene | 1946-08-02 | ||
Sister | Howard, Cori | 1970-03-06 | ||
Brother | Howard, Andrew | 1972-04-05 | ||
Howard, Zoe | 22 Sept |
Pedigree
-
Howard, S.
-
Baker, Arlene
- Howard, Zoe
- Howard, Cori
- Howard, Andrew
-
Baker, Arlene