Rand, Clifford
Birth Name | Rand, Clifford |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1957-05-12 | Birth of Rand, Clifford | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rand, Mike Norbert | 1926-10-19 | 2002-10-13 | |
Mother | Stark, Anna | 1933 | ||
Sister | Rand, Linda Helen | 1955-04-07 | ||
Rand, Clifford | 1957-05-12 |
Families
Family of Rand, Clifford and Talsky, Marla |
||||||||||||||
Unknown | Partner | Talsky, Marla ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rand, Jonathan | ||
Rand, Emily | ||
Rand, Alex | 1994-04-11 |
Web Links
Type | Description |
---|---|