Soltan, Josephine 1
Birth Name | Soltan, Josephine |
Nick Name | הילדה יהודת |
Gender | female |
Age at Death | 6 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1947-03-24 | Birth of Soltan, Josephine | ||
|
||||
Death | 1947-10-09 | Death of Soltan, Josephine | ||
|
||||
Burial | De la Savanne, Montreal, Quebec, Canada | Burial of Soltan, Josephine | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Soltan, Ben | 1907-04-24 | 1973-12-06 | |
Mother | Cutler, Ruth | 1911-04-26 | 1998-02-10 | |
Brother | Soltan, Steven | 1948-09-26 | ||
Soltan, Josephine | 1947-03-24 | 1947-10-09 |
Pedigree
-
Soltan, Ben
-
Cutler, Ruth
- Soltan, Josephine
- Soltan, Steven
-
Cutler, Ruth