Kaylor, Louis
Birth Name | Kaylor, Louis |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kaylor, Myer | |||
Mother | , Bertha | |||
Kaylor, Louis | ||||
Brother | Kaylor, Joseph | |||
Brother | Kaylor, Mo | |||
Sister | Kaylor, Toby | |||
Sister | Kaylor, Rose | |||
Sister | Kaylor, Helen |
Families
Family of Kaylor, Louis and Lefcort, Elaine |
|||||||||||
Unknown | Partner | Lefcort, Elaine ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kaylor, Michael | ||
Kaylor, Brenda | 1951-08-04 |