Shears, Connie
Birth Name | Shears, Connie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shears, Kopel | 1906 | ||
Mother | Leibman, Lola | |||
Brother | Shears, Alan | |||
Shears, Connie |
Families
Family of Odze, Stanley and Shears, Connie |
||||||||||||||||||||
Married | Husband | Odze, Stanley ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Odze, Arlene | ||
Odze, Bruce | ||
Odze, Lorrie | ||
Odze, Rickey | ||
Odze, Joanne |