Shear, Michla Fruma
Birth Name | Shear, Michla Fruma |
Nick Name | Fannie |
Also Known As | Shear, Fay |
Gender | female |
Age at Death | 86 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911 | |||
|
||||
Death | 1997 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shear, Dov Ber Ben Eliezer | 1877 | 1945 | |
Mother | Wintz, Kayla | 1929 | ||
Brother | Shear, Lazar | 1903 | ||
Brother | Shears, Kopel | 1906 | ||
Sister | Shear, Miriam | 1907 | ||
Brother | Shear, Morris | 1910 | ||
Shear, Michla Fruma | 1911 | 1997 |
Families
Family of Tapper, Sam and Shear, Michla Fruma |
|||||||||||
Married | Husband | Tapper, Sam ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tapper, Kay | ||
Tapper, Michael |