Birnbaum, Ida
Birth Name | Birnbaum, Ida |
Gender | female |
Age at Death | 69 years, 11 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-02-21 | Birth of Birnbaum, Ida | ||
|
||||
Death | 1974-02-16 | Vancouver, British Columbia, Canada | Death of Birnbaum, Ida | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birnbaum, Felix | 1872 | 1941-02-21 | |
Mother | Kleiner, Hinda Nacha | 1874 | 1950-05-13 | |
Brother | Birnbaum, Isidore | 1901-06-17 | 1981-11-30 | |
Brother | Birnbaum, David Isaac | 1909-12-15 | 1984-10-02 | |
Brother | Birnbaum, Joseph | 1910-12-15 | 1983-07-21 | |
Birnbaum, Ida | 1904-02-21 | 1974-02-16 | ||
Brother | Birnbaum, Hymie | |||
Sister | Birnbaum, Bessie | |||
Sister | Birnbaum, Pearl |
Families
Family of Kerman, Sam and Birnbaum, Ida |
|||||||||||
Unknown | Partner | Kerman, Sam ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Birnbaum, Una | ||
Birnbaum, Arthur |