Birnbaum, Joseph
Birth Name | Birnbaum, Joseph |
Nick Name | Joe |
Also Known As | Birnbaum, Joseph |
Gender | male |
Age at Death | 72 years, 7 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-12-15 | Ternopil, Ukraine (Galicia) | Birth of Birnbaum, Joe | |
|
||||
Death | 1983-07-21 | De la Savanne, Montreal, Quebec, Canada | Death of Birnbaum, Joe | |
Event Note
BDH de la Savane |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birnbaum, Felix | 1872 | 1941-02-21 | |
Mother | Kleiner, Hinda Nacha | 1874 | 1950-05-13 | |
Brother | Birnbaum, Isidore | 1901-06-17 | 1981-11-30 | |
Brother | Birnbaum, David Isaac | 1909-12-15 | 1984-10-02 | |
Birnbaum, Joseph | 1910-12-15 | 1983-07-21 | ||
Sister | Birnbaum, Ida | 1904-02-21 | 1974-02-16 | |
Brother | Birnbaum, Hymie | |||
Sister | Birnbaum, Bessie | |||
Sister | Birnbaum, Pearl |
Families
Family of Birnbaum, Joseph and , Rose |
|||||||||||
Unknown | Partner | , Rose ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Birnbaum, Neysa | ||
Birnbaum, Philip |